Limerick Mariner
Well-Known Member
- Joined
- Mar 30, 2015
- Messages
- 1,483
- Reaction score
- 427
- Points
- 83
- Location
- Rutland
- Supports
- Grimsby Town
or a stumbling Barca-Grimsby v a booming Real Lincoln...
I'd settle for the 1892-93 relativities at the end of the season...5 places above Lincoln and I think we'll go up. This game deserves its own thread, not one mixed up with some Jonny Come Lately Essex outfit...
DIVISION TWO
Pos Name Pld W D L GF GA Pts
1 Small Heath 22 17 2 3 90 35 36
2 Sheffield United 22 16 3 3 62 19 35
3 Darwen 22 14 2 6 60 36 30
4 Grimsby Town 22 11 1 10 42 41 23
5 Ardwick 22 9 3 10 45 40 21
6 Burton Swifts 22 9 2 11 47 47 20
7 Northwich Victoria 22 9 2 11 42 58 20
8 Bootle 22 8 3 11 49 63 19
9 Lincoln City 22 7 3 12 45 51 17
10 Crewe Alexandra 22 6 3 13 42 69 15
11 Burslem Port Vale 22 6 3 13 30 57 15
12 Walsall Town Swifts 22 5 3 14 37 75 13
I assume Jones and Mann were given a bit of a rest last night and will start on Saturday. Hopefully along with Rose. I'm going for a 2-2 draw...
I'd settle for the 1892-93 relativities at the end of the season...5 places above Lincoln and I think we'll go up. This game deserves its own thread, not one mixed up with some Jonny Come Lately Essex outfit...
DIVISION TWO
Pos Name Pld W D L GF GA Pts
1 Small Heath 22 17 2 3 90 35 36
2 Sheffield United 22 16 3 3 62 19 35
3 Darwen 22 14 2 6 60 36 30
4 Grimsby Town 22 11 1 10 42 41 23
5 Ardwick 22 9 3 10 45 40 21
6 Burton Swifts 22 9 2 11 47 47 20
7 Northwich Victoria 22 9 2 11 42 58 20
8 Bootle 22 8 3 11 49 63 19
9 Lincoln City 22 7 3 12 45 51 17
10 Crewe Alexandra 22 6 3 13 42 69 15
11 Burslem Port Vale 22 6 3 13 30 57 15
12 Walsall Town Swifts 22 5 3 14 37 75 13
I assume Jones and Mann were given a bit of a rest last night and will start on Saturday. Hopefully along with Rose. I'm going for a 2-2 draw...