Stickied League One Away Support Thread 2024/25

eric read

Active Member
Joined
May 13, 2015
Messages
912
Reaction score
237
Points
43
Location
England
Supports
Oxford United
Reasonable figure from us in the end. I thought it may have finished at about the 1,200 to 1,300 mark but the sheer number of cup games we played, meaning loads of midweek matches had an effect on the away followings and also (to a slightly lesser extent) our eventual home average.

Keep up the good work Walkley Owl, it's the main reason I come on this board (other than to annoy Orient fans!)
 

joethegill

Well-Known Member
Joined
Jan 18, 2015
Messages
4,474
Reaction score
1,447
Points
113
Location
Northants
Supports
Gillingham
Decent that our numbers have held up to more or less the same level as they were last season despite the poor campaign. I'd imagine more or less the same for next season - We aren't losing any sides we take good numbers too unless Millwall go up, and most of the incoming are quite dull away games although I'd imagine Portsmouth will interest quite a few. Can't see Blackburn overcoming Forest or Birmingham so I'd imagine it'll be them down here which is probably the worst of the 3. In the play offs in League Two, we'd need Colchester, Cambridge, Stevenage or Luton to come up to provide any sort of locality. Wouldn't mind Exeter, but I reckon it'll be sodding Blackpool.
 

Marked Ox

Well-Known Member
Joined
Jul 4, 2016
Messages
1,811
Reaction score
334
Points
83
Location
Oxon
Supports
Oxford United
Reasonable figure from us in the end. I thought it may have finished at about the 1,200 to 1,300 mark but the sheer number of cup games we played, meaning loads of midweek matches had an effect on the away followings and also (to a slightly lesser extent) our eventual home average.

Keep up the good work Walkley Owl, it's the main reason I come on this board (other than to annoy Orient fans!)

The number of cup games undoubtedly affected to the averages considering we had very few home league games on a Saturday towards the end of the season.

Also like to add my thanks to Walkley Owl.
 

Andy Proctor

Well-Known Member
Joined
Dec 4, 2016
Messages
1,210
Reaction score
127
Points
63
Location
stoke on trent
Supports
port vale
Bolton away following of 4450 to vale is wrong as they were on twitter on the day before the game saying 4403 tickets were sold for the game and none available on the day.
 

Freethinker

Active Member
Joined
Jan 23, 2016
Messages
193
Reaction score
48
Points
28
Location
London
Supports
Millwall
Repost of 2016/17 Season Aways
August
06-Aug-16 Bolton 1-0 Sheff Utd 4,357
06-Aug-16 Bradford City 0-0 Port Vale 1,073
06-Aug-16 Bury 2-0 Charlton 1,015
06-Aug-16 Millwall 3-0 Oldham 312
06-Aug-16 Northampton 1-1 Fleetwood 109
06-Aug-16 Oxford Utd 1-1 Chesterfield 872
06-Aug-16 Rochdale 2-3 Peterborough 718
06-Aug-16 Scunthorpe Utd 3-1 Bristol Rovers 932
06-Aug-16 Shrewsbury 0-1 MK Dons 601
06-Aug-16 Southend 1-3 Gillingham 1,769
06-Aug-16 Swindon 1-0 Coventry City 1,956
06-Aug-16 Walsall 3-1 Wimbledon 1,049
13-Aug-16 Charlton 1-1 Northampton 1,283
13-Aug-16 Chesterfield 3-1 Swindon 378
13-Aug-16 Coventry City 0-0 Shrewsbury 530
13-Aug-16 Fleetwood 2-2 Scunthorpe Utd 448
13-Aug-16 Gillingham 2-1 Bury 189
13-Aug-16 MK Dons 2-2 Millwall 2,065
13-Aug-16 Oldham 0-0 Walsall 408
13-Aug-16 Peterborough 0-1 Bradford City 805
13-Aug-16 Port Vale 2-0 Southend 254
13-Aug-16 Sheff Utd 1-1 Rochdale 511
13-Aug-16 Wimbledon 1-2 Bolton 769
14-Aug-16 Bristol Rovers 2-1 Oxford Utd 1,283
16-Aug-16 Charlton 3-0 Shrewsbury 419
16-Aug-16 Chesterfield 2-0 Walsall 478
16-Aug-16 Coventry City 0-0 Bury 222
16-Aug-16 Gillingham 1-1 Swindon 190
16-Aug-16 MK Dons 1-2 Bradford City 588
16-Aug-16 Oldham 0-0 Northampton 147
16-Aug-16 Peterborough 5-1 Millwall 648
16-Aug-16 Port Vale 1-0 Rochdale 175
16-Aug-16 Sheff Utd 0-3 Southend 269
16-Aug-16 Wimbledon 1-2 Scunthorpe Utd 372
17-Aug-16 Bristol Rovers 1-2 Bolton 700
17-Aug-16 Fleetwood 2-0 Oxford Utd 395
20-Aug-16 Bolton 2-1 Fleetwood 538
20-Aug-16 Bradford City 3-1 Coventry City 570
20-Aug-16 Bury 0-1 Oldham 1,554
20-Aug-16 Millwall 2-1 Sheff Utd 785
20-Aug-16 Northampton 0-0 Wimbledon 424
20-Aug-16 Oxford Utd 2-1 Peterborough 798
20-Aug-16 Rochdale 0-1 MK Dons 212
20-Aug-16 Scunthorpe Utd 5-0 Gillingham 213
20-Aug-16 Shrewsbury 2-1 Chesterfield 556
20-Aug-16 Southend 1-1 Bristol Rovers 518
20-Aug-16 Swindon 1-0 Port Vale 309
20-Aug-16 Walsall 1-2 Charlton 739
27-Aug-16 Bradford City 1-1 Oldham 685
27-Aug-16 Charlton 1-1 Bolton 900
27-Aug-16 Chesterfield 1-3 Millwall 513
27-Aug-16 Coventry City 1-1 Northampton 1,608
27-Aug-16 MK Dons 0-2 Peterborough 2,171
27-Aug-16 Port Vale 3-1 Scunthorpe Utd 373
27-Aug-16 Rochdale 1-1 Wimbledon 279
27-Aug-16 Sheff Utd 2-1 Oxford Utd 1,278
27-Aug-16 Shrewsbury 2-3 Gillingham 221
27-Aug-16 Southend 0-2 Fleetwood 86
27-Aug-16 Walsall 3-3 Bury 310
 
Last edited:

Freethinker

Active Member
Joined
Jan 23, 2016
Messages
193
Reaction score
48
Points
28
Location
London
Supports
Millwall
Repost of 2016/17 Season Aways
September
03-Sep-16 Bolton 1-1 Southend 635
03-Sep-16 Bury 4-1 Port Vale 1,298
03-Sep-16 Fleetwood 2-0 Coventry City 841
03-Sep-16 Millwall 1-1 Bradford City 499
03-Sep-16 Oldham 2-3 Shrewsbury 289
03-Sep-16 Oxford Utd 1-0 Rochdale 232
03-Sep-16 Peterborough 2-2 Swindon 255
03-Sep-16 Wimbledon 2-1 Chesterfield 406
04-Sep-16 Gillingham 1-2 Sheff Utd 408
04-Sep-16 Northampton 3-2 MK Dons 1,269
10-Sep-16 Bolton 1-1 MK Dons 210
10-Sep-16 Bristol Rovers 2-2 Rochdale 137
10-Sep-16 Bury 2-1 Shrewsbury 360
10-Sep-16 Fleetwood 2-2 Charlton 582
10-Sep-16 Gillingham 1-1 Bradford City 377
10-Sep-16 Millwall 1-1 Coventry City 730
10-Sep-16 Northampton 2-0 Walsall 601
10-Sep-16 Oldham 0-0 Chesterfield 367
10-Sep-16 Oxford Utd 2-0 Swindon 1,190
10-Sep-16 Peterborough 2-2 Port Vale 280
10-Sep-16 Scunthorpe Utd 4-0 Southend 230
10-Sep-16 Wimbledon 2-3 Sheff Utd 799
13-Sep-16 Bristol Rovers 1-1 Walsall 170
17-Sep-16 Bradford City 1-1 Bristol Rovers 576
17-Sep-16 Charlton 1-2 Wimbledon 1,714
17-Sep-16 Chesterfield 3-1 Northampton 736
17-Sep-16 Coventry City 0-0 Oldham 453
17-Sep-16 MK Dons 0-0 Oxford Utd 3,892
17-Sep-16 Port Vale 2-1 Gillingham 197
17-Sep-16 Rochdale 2-1 Fleetwood 299
17-Sep-16 Sheff Utd 1-0 Peterborough 988
17-Sep-16 Shrewsbury 0-1 Scunthorpe Utd 409
17-Sep-16 Southend 3-1 Millwall 1,923
17-Sep-16 Swindon 1-2 Bury 244
17-Sep-16 Walsall 1-0 Bolton 1,625
20-Sep-16 Scunthorpe Utd 0-0 Charlton 189
20-Sep-16 Swindon 1-2 Bristol Rovers 414
24-Sep-16 Bolton 0-0 Bradford City 4,388
24-Sep-16 Bristol Rovers 2-1 Port Vale 436
24-Sep-16 Bury 2-1 Chesterfield 482
24-Sep-16 Fleetwood 1-4 MK Dons 258
24-Sep-16 Gillingham 2-1 Coventry City 380
24-Sep-16 Millwall 2-3 Rochdale 206
24-Sep-16 Northampton 4-0 Southend 770
24-Sep-16 Oldham 0-2 Swindon 178
24-Sep-16 Oxford Utd 1-1 Charlton 1,476
24-Sep-16 Peterborough 1-1 Walsall 314
24-Sep-16 Scunthorpe Utd 2-2 Sheff Utd 1,649
24-Sep-16 Wimbledon 1-1 Shrewsbury 295
27-Sep-16 Bradford City 2-1 Fleetwood 95
27-Sep-16 Charlton 1-1 Oldham 185
27-Sep-16 Chesterfield 3-3 Gillingham 124
27-Sep-16 MK Dons 1-3 Bury 269
27-Sep-16 Port Vale 3-1 Millwall 196
27-Sep-16 Rochdale 1-0 Bolton 3,374
27-Sep-16 Sheff Utd 1-0 Bristol Rovers 833
27-Sep-16 Shrewsbury 1-1 Peterborough 203
27-Sep-16 Southend 2-1 Oxford Utd 440
27-Sep-16 Swindon 1-3 Northampton 433
27-Sep-16 Walsall 1-4 Scunthorpe Utd 209
28-Sep-16 Coventry City 2-2 Wimbledon 484
 
Last edited:

Freethinker

Active Member
Joined
Jan 23, 2016
Messages
193
Reaction score
48
Points
28
Location
London
Supports
Millwall
Repost of 2016/17 Season Aways
October
01-Oct-16 Bolton 0-2 Oxford Utd 1,393
01-Oct-16 Bury 1-2 Scunthorpe Utd 864
01-Oct-16 Charlton 0-1 Rochdale 415
01-Oct-16 Chesterfield 0-1 Bradford City 1,977
01-Oct-16 Fleetwood 1-1 Sheff Utd 1,361
01-Oct-16 Northampton 2-3 Bristol Rovers 997
01-Oct-16 Oldham 0-2 MK Dons 193
01-Oct-16 Port Vale 0-2 Coventry City 604
01-Oct-16 Shrewsbury 1-1 Swindon 422
01-Oct-16 Southend 1-1 Peterborough 495
01-Oct-16 Walsall 2-1 Millwall 570
01-Oct-16 Wimbledon 2-0 Gillingham 801
08-Oct-16 Bradford City 2-0 Shrewsbury 282
08-Oct-16 Gillingham 1-2 Oldham 127
08-Oct-16 Peterborough 3-1 Bury 190
08-Oct-16 Rochdale 3-0 Southend 222
08-Oct-16 Scunthorpe Utd 1-1 Northampton 448
08-Oct-16 Swindon 0-1 Bolton Missing
09-Oct-16 MK Dons 0-1 Port Vale 292
09-Oct-16 Oxford Utd 1-3 Wimbledon 531
15-Oct-16 Bolton 2-0 Oldham 2,097
15-Oct-16 Bristol Rovers 2-1 Gillingham 389
15-Oct-16 Charlton 3-0 Coventry City 1,387
15-Oct-16 Fleetwood 2-0 Peterborough 332
15-Oct-16 Northampton 1-3 Millwall 1,019
15-Oct-16 Oxford Utd 1-0 Bradford City 1,101
15-Oct-16 Rochdale 2-0 Bury 1,780
15-Oct-16 Scunthorpe Utd 2-1 MK Dons 210
15-Oct-16 Sheff Utd 4-0 Port Vale 721
15-Oct-16 Southend 1-0 Chesterfield 280
15-Oct-16 Walsall 3-2 Shrewsbury 572
15-Oct-16 Wimbledon 0-0 Swindon 820
18-Oct-16 Bradford City 1-1 Southend 112
18-Oct-16 Bury 1-2 Wimbledon 191
18-Oct-16 Chesterfield 0-1 Fleetwood 54
18-Oct-16 Coventry City 2-1 Oxford Utd 2,137
18-Oct-16 Gillingham 1-1 Walsall 108
18-Oct-16 Millwall 0-2 Bolton 389
18-Oct-16 MK Dons 3-3 Bristol Rovers 1,008
18-Oct-16 Oldham 2-0 Scunthorpe Utd 394
18-Oct-16 Peterborough 3-0 Northampton 2,172
18-Oct-16 Port Vale 1-1 Charlton 253
18-Oct-16 Shrewsbury 0-3 Sheff Utd 1,014
18-Oct-16 Swindon 3-0 Rochdale 149
22-Oct-16 Bradford City 3-3 Sheff Utd 2,716
22-Oct-16 Chesterfield 0-3 Scunthorpe Utd 1,152
22-Oct-16 Coventry City 2-0 Rochdale 355
22-Oct-16 Gillingham 1-1 Charlton 2,260
22-Oct-16 Millwall 2-1 Fleetwood 89
22-Oct-16 MK Dons 0-3 Southend Missing
22-Oct-16 Oldham 0-2 Bristol Rovers 859
22-Oct-16 Peterborough 0-1 Wimbledon 701
22-Oct-16 Port Vale 2-2 Oxford Utd 606
22-Oct-16 Shrewsbury 2-4 Northampton 593
22-Oct-16 Swindon 0-2 Walsall 325
24-Oct-16 Bury 0-2 Bolton 3,141
29-Oct-16 Bolton 3-1 Port Vale 1,152
29-Oct-16 Bristol Rovers 1-2 Peterborough 447
29-Oct-16 Charlton 1-0 Chesterfield 422
29-Oct-16 Fleetwood 2-1 Gillingham 198
29-Oct-16 Northampton 3-2 Bury 282
29-Oct-16 Oxford Utd 1-2 Millwall 934
29-Oct-16 Rochdale 1-0 Oldham 1,995
29-Oct-16 Scunthorpe Utd 4-1 Swindon 151
29-Oct-16 Sheff Utd 2-1 MK Dons 411
29-Oct-16 Southend 1-1 Shrewsbury 204
29-Oct-16 Walsall 1-1 Coventry City 1,981
29-Oct-16 Wimbledon 2-3 Bradford City 803
 
Last edited:

Freethinker

Active Member
Joined
Jan 23, 2016
Messages
193
Reaction score
48
Points
28
Location
London
Supports
Millwall
Repost of 2016/17 Season Aways
November
01-Nov-16 Bristol Rovers 2-1 Fleetwood 41
01-Nov-16 Coventry City 2-0 Chesterfield 217
12-Nov-16 Bradford City 4-0 Rochdale 730
12-Nov-16 Bury 1-4 Southend 253
12-Nov-16 Coventry City 0-1 Scunthorpe Utd 767
12-Nov-16 Gillingham 2-1 Northampton 637
12-Nov-16 Millwall 4-0 Bristol Rovers 1,018
12-Nov-16 MK Dons 1-1 Walsall 500
12-Nov-16 Oldham 0-0 Wimbledon 488
12-Nov-16 Port Vale 2-1 Fleetwood 112
12-Nov-16 Shrewsbury 2-0 Oxford Utd 900
12-Nov-16 Swindon 3-0 Charlton 504
13-Nov-16 Chesterfield 1-4 Sheff Utd 2,761
13-Nov-16 Peterborough 1-0 Bolton 480
19-Nov-16 Bolton 2-0 Millwall 640
19-Nov-16 Bristol Rovers 0-0 MK Dons 291
19-Nov-16 Charlton 2-0 Port Vale 423
19-Nov-16 Fleetwood 2-1 Chesterfield 333
19-Nov-16 Northampton 0-1 Peterborough 1,462
19-Nov-16 Oxford Utd 4-1 Coventry City 1,477
19-Nov-16 Rochdale 4-0 Swindon 168
19-Nov-16 Scunthorpe Utd 1-0 Oldham 290
19-Nov-16 Sheff Utd 2-1 Shrewsbury 549
19-Nov-16 Southend 3-0 Bradford City 573
19-Nov-16 Walsall 1-2 Gillingham 318
19-Nov-16 Wimbledon 5-1 Bury 276
22-Nov-16 Bolton 1-0 Coventry City 479
22-Nov-16 Bradford City 1-0 Northampton 243
22-Nov-16 Bristol Rovers 1-5 Charlton 411
22-Nov-16 Fleetwood 3-0 Shrewsbury 167
22-Nov-16 Millwall 0-0 Wimbledon 1,164
22-Nov-16 MK Dons 2-3 Chesterfield 207
22-Nov-16 Oxford Utd 1-0 Gillingham 301
22-Nov-16 Peterborough 0-2 Scunthorpe Utd 395
22-Nov-16 Port Vale 2-2 Oldham 148
22-Nov-16 Rochdale 4-0 Walsall 149
22-Nov-16 Sheff Utd 1-0 Bury 234
22-Nov-16 Southend 1-1 Swindon 166
26-Nov-16 Bury 2-3 Millwall 442
26-Nov-16 Charlton 1-1 Sheff Utd 3,088
26-Nov-16 Chesterfield 3-2 Bristol Rovers 934
26-Nov-16 Coventry City 1-2 MK Dons 772
26-Nov-16 Gillingham 3-0 Rochdale 148
26-Nov-16 Northampton 0-1 Bolton 1,214
26-Nov-16 Scunthorpe Utd 1-1 Oxford Utd 441
26-Nov-16 Shrewsbury 0-0 Port Vale 803
26-Nov-16 Swindon 1-0 Bradford City -
26-Nov-16 Walsall 0-0 Southend 438
26-Nov-16 Wimbledon 2-2 Fleetwood 89
29-Nov-16 Sheff Utd 0-1 Walsall 178
 
Last edited:

Freethinker

Active Member
Joined
Jan 23, 2016
Messages
193
Reaction score
48
Points
28
Location
London
Supports
Millwall
Repost of 2016/17 Season Aways
December
10-Dec-16 Bradford City 0-0 Charlton 618
10-Dec-16 Bristol Rovers 4-2 Bury 166
10-Dec-16 Fleetwood 2-1 Walsall 358
10-Dec-16 Millwall 0-1 Shrewsbury 255
10-Dec-16 MK Dons 1-0 Wimbledon 1,967
10-Dec-16 Oxford Utd 1-1 Oldham 449
10-Dec-16 Peterborough 5-2 Chesterfield 220
10-Dec-16 Port Vale 2-3 Northampton 451
10-Dec-16 Rochdale 3-2 Scunthorpe Utd 781
10-Dec-16 Sheff Utd 4-0 Swindon 420
10-Dec-16 Southend 3-1 Coventry City 406
12-Dec-16 Bolton 4-0 Gillingham 223
15-Dec-16 Coventry City 1-2 Sheff Utd 1,193
17-Dec-16 Bury 2-3 Oxford Utd 477
17-Dec-16 Charlton 0-2 Peterborough 1,017
17-Dec-16 Chesterfield 1-0 Bolton 2,118
17-Dec-16 Gillingham 1-0 MK Dons 350
17-Dec-16 Northampton 2-3 Rochdale 261
17-Dec-16 Oldham 0-2 Southend 226
17-Dec-16 Scunthorpe Utd 3-0 Millwall 329
17-Dec-16 Shrewsbury 2-0 Bristol Rovers 1,509
17-Dec-16 Swindon 1-1 Fleetwood 56
17-Dec-16 Walsall 1-1 Bradford City 968
17-Dec-16 Wimbledon 4-0 Port Vale 261
21-Dec-16 Millwall 3-1 Charlton 2,186
26-Dec-16 Bolton 2-1 Shrewsbury 688
26-Dec-16 Bradford City 0-0 Scunthorpe Utd 1,591
26-Dec-16 Bristol Rovers 4-1 Coventry City 902
26-Dec-16 Fleetwood 0-0 Bury 785
26-Dec-16 Millwall 2-0 Swindon 287
26-Dec-16 MK Dons 0-1 Charlton 928
26-Dec-16 Oxford Utd 0-1 Northampton 1,128
26-Dec-16 Peterborough 1-1 Gillingham 420
26-Dec-16 Port Vale 0-1 Walsall 838
26-Dec-16 Rochdale 3-0 Chesterfield 586
26-Dec-16 Sheff Utd 2-0 Oldham 538
26-Dec-16 Southend 3-0 Wimbledon 646
30-Dec-16 Millwall 2-1 Gillingham 1,121
30-Dec-16 MK Dons 3-2 Swindon 1,087
30-Dec-16 Port Vale 1-0 Chesterfield 372
30-Dec-16 Rochdale 2-1 Shrewsbury 403
31-Dec-16 Bolton 2-1 Scunthorpe Utd 1,308
31-Dec-16 Bradford City 1-1 Bury 442
31-Dec-16 Bristol Rovers 2-0 Wimbledon 491
31-Dec-16 Fleetwood 1-0 Oldham 607
31-Dec-16 Oxford Utd 0-0 Walsall 684
31-Dec-16 Peterborough 1-1 Coventry City 529
31-Dec-16 Sheff Utd 1-0 Northampton 1,650
31-Dec-16 Southend 1-1 Charlton 1,847
 
Last edited:

Freethinker

Active Member
Joined
Jan 23, 2016
Messages
193
Reaction score
48
Points
28
Location
London
Supports
Millwall
Repost of 2016/17 Season Aways
January
02-Jan-17 Bury 1-3 Sheff Utd 3,157
02-Jan-17 Charlton 4-1 Bristol Rovers 1,571
02-Jan-17 Chesterfield 0-0 MK Dons 394
02-Jan-17 Coventry City 2-2 Bolton 1,751
02-Jan-17 Gillingham 0-1 Oxford Utd 1,238
02-Jan-17 Northampton 1-2 Bradford City 1,067
02-Jan-17 Oldham 0-0 Port Vale 435
02-Jan-17 Scunthorpe Utd 1-1 Peterborough 631
02-Jan-17 Shrewsbury 0-1 Fleetwood 96
02-Jan-17 Swindon 0-0 Southend 648
02-Jan-17 Walsall 0-2 Rochdale 472
02-Jan-17 Wimbledon 2-2 Millwall 654
07-Jan-17 Bradford City 2-0 Chesterfield 267
07-Jan-17 Bristol Rovers 5-0 Northampton 321
07-Jan-17 Scunthorpe Utd 3-2 Bury 220
07-Jan-17 Southend 2-4 Sheff Utd 1,450
07-Jan-17 Swindon 1-1 Shrewsbury 259
14-Jan-17 Bolton 1-2 Swindon 566
14-Jan-17 Bury 5-1 Peterborough 288
14-Jan-17 Charlton 0-0 Millwall 3,169
14-Jan-17 Chesterfield 1-0 Coventry City 1,016
14-Jan-17 Fleetwood 3-1 Bristol Rovers 769
14-Jan-17 Northampton 1-2 Scunthorpe Utd 499
14-Jan-17 Oldham 1-0 Gillingham 248
14-Jan-17 Shrewsbury 1-0 Bradford City 924
14-Jan-17 Southend 2-1 Rochdale 187
14-Jan-17 Walsall 4-1 Sheff Utd 2,532
14-Jan-17 Wimbledon 2-1 Oxford Utd 800
20-Jan-17 Port Vale 2-2 Bury 405
21-Jan-17 Bradford City 1-1 Millwall 401
21-Jan-17 Chesterfield 0-0 Wimbledon 363
21-Jan-17 Coventry City 0-1 Fleetwood 121
21-Jan-17 MK Dons 5-3 Northampton 3,039
21-Jan-17 Rochdale 0-4 Oxford Utd 489
21-Jan-17 Sheff Utd 2-2 Gillingham 307
21-Jan-17 Shrewsbury 1-0 Oldham 739
21-Jan-17 Swindon 0-1 Peterborough 369
21-Jan-17 Walsall 3-1 Bristol Rovers 1,991
24-Jan-17 Oldham 2-0 Peterborough 442
24-Jan-17 Sheff Utd 0-2 Fleetwood 133
28-Jan-17 Bolton 1-2 Charlton 466
28-Jan-17 Bristol Rovers 1-0 Swindon 1,189
28-Jan-17 Bury 3-3 Walsall 448
28-Jan-17 Fleetwood 1-1 Southend 266
28-Jan-17 Gillingham 1-1 Shrewsbury 223
28-Jan-17 Northampton 3-0 Coventry City 1,463
28-Jan-17 Oldham 1-2 Bradford City 2,781
28-Jan-17 Peterborough 0-4 MK Dons 685
28-Jan-17 Scunthorpe Utd 3-2 Port Vale 231
 
Last edited:

Freethinker

Active Member
Joined
Jan 23, 2016
Messages
193
Reaction score
48
Points
28
Location
London
Supports
Millwall
Repost of 2016/17 Season Aways
February
01-Feb-17 Millwall 0-0 Walsall 149
04-Feb-17 Bradford City 2-2 Gillingham 224
04-Feb-17 Charlton 1-1 Fleetwood 140
04-Feb-17 Chesterfield 0-1 Oldham 883
04-Feb-17 Coventry City 0-2 Millwall 1,031
04-Feb-17 MK Dons 1-1 Bolton 1,200
04-Feb-17 Port Vale 0-3 Peterborough 270
04-Feb-17 Rochdale 0-0 Bristol Rovers 577
04-Feb-17 Sheff Utd 4-0 Wimbledon 831
04-Feb-17 Shrewsbury 2-1 Bury 448
04-Feb-17 Southend 3-1 Scunthorpe Utd 330
04-Feb-17 Walsall 2-1 Northampton 941
05-Feb-17 Swindon 1-2 Oxford Utd 2,700
07-Feb-17 MK Dons 1-0 Oldham 209
11-Feb-17 Bolton 4-1 Walsall 886
11-Feb-17 Bristol Rovers 1-1 Bradford City 715
11-Feb-17 Bury 1-0 Swindon 214
11-Feb-17 Fleetwood 0-0 Rochdale 599
11-Feb-17 Gillingham 1-1 Port Vale 129
11-Feb-17 Millwall 1-0 Southend 1,381
11-Feb-17 Northampton 3-1 Chesterfield 452
11-Feb-17 Oldham 3-2 Coventry City 389
11-Feb-17 Oxford Utd 1-0 MK Dons 1,350
11-Feb-17 Peterborough 0-1 Sheff Utd 3,930
11-Feb-17 Scunthorpe Utd 0-1 Shrewsbury 273
11-Feb-17 Wimbledon 1-1 Charlton 616
14-Feb-17 Bolton 1-0 Rochdale 864
14-Feb-17 Bristol Rovers 0-0 Sheff Utd 1,153
14-Feb-17 Bury 0-0 MK Dons 113
14-Feb-17 Fleetwood 2-1 Bradford City 1,066
14-Feb-17 Gillingham 1-1 Chesterfield 96
14-Feb-17 Millwall 2-0 Port Vale 122
14-Feb-17 Northampton 2-1 Swindon 423
14-Feb-17 Oldham 1-0 Charlton 204
14-Feb-17 Oxford Utd 0-2 Southend 472
14-Feb-17 Peterborough 2-1 Shrewsbury 161
14-Feb-17 Scunthorpe Utd 0-0 Walsall 131
14-Feb-17 Wimbledon 1-1 Coventry City 359
18-Feb-17 Bradford City 2-2 Bolton 2,519
18-Feb-17 Chesterfield 1-2 Bury 464
18-Feb-17 Coventry City 2-1 Gillingham 582
18-Feb-17 MK Dons 0-1 Fleetwood 159
18-Feb-17 Port Vale 1-1 Bristol Rovers 765
18-Feb-17 Rochdale 3-3 Charlton 422
18-Feb-17 Sheff Utd 1-1 Scunthorpe Utd 2,850
18-Feb-17 Shrewsbury 2-1 Wimbledon 318
18-Feb-17 Southend 2-2 Northampton 544
18-Feb-17 Swindon 0-0 Oldham 402
18-Feb-17 Walsall 2-0 Peterborough 571
21-Feb-17 Charlton 0-1 Oxford Utd 699
21-Feb-17 Gillingham 2-2 Wimbledon 512
21-Feb-17 Millwall 0-0 Chesterfield 112
21-Feb-17 Peterborough 1-4 Southend 545
25-Feb-17 Bristol Rovers 1-1 Scunthorpe Utd 283
25-Feb-17 Charlton 0-1 Bury 638
25-Feb-17 Chesterfield 0-4 Oxford Utd 960
25-Feb-17 Coventry City 1-3 Swindon 853
25-Feb-17 Fleetwood 3-0 Northampton 400
25-Feb-17 Gillingham 2-1 Southend 1,760
25-Feb-17 MK Dons 2-1 Shrewsbury 543
25-Feb-17 Oldham 0-0 Millwall 480
25-Feb-17 Peterborough 3-1 Rochdale 218
25-Feb-17 Port Vale 1-2 Bradford City 1,150
25-Feb-17 Sheff Utd 2-0 Bolton 2,281
25-Feb-17 Wimbledon 1-0 Walsall 613
28-Feb-17 Bolton 1-1 Bristol Rovers 843
28-Feb-17 Bradford City 2-2 MK Dons 116
28-Feb-17 Bury 2-1 Coventry City 207
28-Feb-17 Millwall 1-0 Peterborough 303
28-Feb-17 Northampton 1-2 Oldham 197
28-Feb-17 Scunthorpe Utd 1-2 Wimbledon 115
28-Feb-17 Shrewsbury 4-3 Charlton 351
28-Feb-17 Swindon 3-1 Gillingham 273
 
Last edited:

Freethinker

Active Member
Joined
Jan 23, 2016
Messages
193
Reaction score
48
Points
28
Location
London
Supports
Millwall
Repost of 2016/17 Season Aways
March
04-Mar-17 Bolton 1-1 Wimbledon 473
04-Mar-17 Bradford City 1-0 Peterborough 430
04-Mar-17 Bury 1-2 Gillingham 199
04-Mar-17 Millwall 2-1 MK Dons 319
04-Mar-17 Northampton 2-1 Charlton 1,424
04-Mar-17 Oxford Utd 0-2 Bristol Rovers 1,798
04-Mar-17 Rochdale 3-3 Sheff Utd 3,440
04-Mar-17 Scunthorpe Utd 0-2 Fleetwood 450
04-Mar-17 Shrewsbury 0-0 Coventry City 651
04-Mar-17 Southend 1-1 Port Vale 190
04-Mar-17 Swindon 0-1 Chesterfield 182
04-Mar-17 Walsall 2-0 Oldham 604
07-Mar-17 Charlton 2-1 Scunthorpe Utd 301
07-Mar-17 Oxford Utd 2-3 Sheff Utd 1,667
07-Mar-17 Walsall 1-0 Chesterfield 188
11-Mar-17 Bristol Rovers 2-0 Southend 607
11-Mar-17 Charlton 1-1 Walsall 316
11-Mar-17 Chesterfield 1-1 Shrewsbury 520
11-Mar-17 Coventry City 0-2 Bradford City 1,329
11-Mar-17 Fleetwood 2-4 Bolton 1,387
11-Mar-17 Gillingham 3-2 Scunthorpe Utd 326
11-Mar-17 MK Dons 2-2 Rochdale 329
11-Mar-17 Oldham 0-0 Bury 1,388
11-Mar-17 Peterborough 1-2 Oxford Utd 1,130
11-Mar-17 Port Vale 3-2 Swindon 424
11-Mar-17 Wimbledon 0-1 Northampton 603
14-Mar-17 Bury 3-0 Bristol Rovers 346
14-Mar-17 Charlton 1-1 Bradford City 926
14-Mar-17 Chesterfield 3-3 Peterborough 246
14-Mar-17 Coventry City 0-2 Southend 449
14-Mar-17 Gillingham 0-4 Bolton 517
14-Mar-17 Northampton 2-1 Port Vale 248
14-Mar-17 Oldham 2-1 Oxford Utd 383
14-Mar-17 Scunthorpe Utd 2-1 Rochdale 215
14-Mar-17 Swindon 2-4 Sheff Utd 1,198
14-Mar-17 Walsall 0-1 Fleetwood 142
14-Mar-17 Wimbledon 2-0 MK Dons 345
17-Mar-17 Port Vale 2-1 Shrewsbury 719
18-Mar-17 Bolton 2-1 Northampton 872
18-Mar-17 Bradford City 2-1 Swindon 202
18-Mar-17 Bristol Rovers 2-1 Chesterfield 220
18-Mar-17 Fleetwood 0-0 Wimbledon 259
18-Mar-17 Millwall 0-0 Bury 223
18-Mar-17 MK Dons 1-0 Coventry City 908
18-Mar-17 Oxford Utd 2-1 Scunthorpe Utd 394
18-Mar-17 Peterborough 1-1 Oldham 332
18-Mar-17 Rochdale 4-1 Gillingham 176
18-Mar-17 Sheff Utd 2-1 Charlton 589
18-Mar-17 Southend 3-2 Walsall 228
21-Mar-17 Coventry City 2-1 Port Vale 516
21-Mar-17 Oxford Utd 2-4 Bolton 576
21-Mar-17 Rochdale 3-3 Millwall 216
