32..538 , Derby's biggest crowd since 2016. Still wondering how we lost that. In control for more or less all the game but no end product.32,358 [3,154]
Thanks. Just going off Derbys website32..538 , Derby's biggest crowd since 2016. Still wondering how we lost that. In control for more or less all the game but no end product.
Thanks. Just going off Derbys website
Attendance: 6,793 (1,840 very happy Pompey fans)1,112 Cobblers in 15,451 at Reading
No official figure apparently, but our journo estimated around 250:Sorry all, been away so just starting to catch up. Can't find Cheltenham at Fleetwood, but seems they only had the seats so 150-200 max? Si Robin ?
Friday 29th March 2024
Barnsley 0-2 Cambridge United 13,363 [483]
Derby County 1-0 Blackpool 30,089 [1,207]
Exeter City 1-1 Charlton Athletic 8,088 [1,223]
Fleetwood Town 1-2 Cheltenham Town 3,642 [150*]
Lincoln City 1-0 Leyton Orient 9,922 [920]
Peterborough United 1-3 Carlisle United 10,080 [486]
Port Vale 2-0 Bristol Rovers 6,637 [535]
Reading 1-0 Northampton Town 15,451 [1,112]
Shrewsbury Town 1-1 Oxford United 7,340 [1,141]
Stevenage 0-0 Bolton Wanderers 6,282 [1,364]
Wigan Athletic 1-1 Burton Albion 11,426 [329]
Wycombe Wanderers 1-3 Portsmouth 6,793 [1,840]
Cracking turnout from ExeterMonday 1st April 2024
Blackpool 1-0 Wycombe Wanderers 10,171 [600*]
Bolton Wanderers 5-2 Reading 25,266 [1,299]
Bristol Rovers 0-0 Shrewsbury Town *
Burton Albion 1-3 Barnsley 4,024 [1,360]
Cambridge United 3-1 Wigan Athletic 6,418 [518]
Carlisle United 1-3 Lincoln City 7,103 [724]
Charlton Athletic 0-0 Stevenage 14,251 [1,043]
Cheltenham Town 1-2 Exeter City 5,657 [1,522]
Leyton Orient 1-2 Peterborough United 8,658 [1,195]
Northampton Town 2-0 Port Vale 6,739 [736]
Oxford United 4-0 Fleetwood Town 8,631 [146]
Missing Wycombe @ Blackpool, but have an estimate. Also missing total crowd and away at Bristol Rovers which i'm sure will show up in next few days!
I'm lucky I've got my ticket but its a shame we didn't get the full allocation that others have had.Bolton opened the lower tier of the usual away end to home supporters against Reading and they have allocated half of it again to home fans against Portsmouth. So unfortunately that means no more tickets for them as I am sure they would have sold it out. They will be bringing around 2600 which was the away allocation when we were in the Premiership for the most part.
Bristol Rovers - Shrewsbury 8130 [671]Monday 1st April 2024
Blackpool 1-0 Wycombe Wanderers 10,171 [600*]
Bolton Wanderers 5-2 Reading 25,266 [1,299]
Bristol Rovers 0-0 Shrewsbury Town *
Burton Albion 1-3 Barnsley 4,024 [1,360]
Cambridge United 3-1 Wigan Athletic 6,418 [518]
Carlisle United 1-3 Lincoln City 7,103 [724]
Charlton Athletic 0-0 Stevenage 14,251 [1,043]
Cheltenham Town 1-2 Exeter City 5,657 [1,522]
Leyton Orient 1-2 Peterborough United 8,658 [1,195]
Northampton Town 2-0 Port Vale 6,739 [736]
Oxford United 4-0 Fleetwood Town 8,631 [146]
Missing Wycombe @ Blackpool, but have an estimate. Also missing total crowd and away at Bristol Rovers which i'm sure will show up in next few days!
W88 | W88 trang chu | KUBET Thailand |
Fun88 | 12Bet | Get top UK casino bonuses for British players in casinos not on GamStop |
---|---|---|
The best ₤1 minimum deposit casinos UK not on GamStop | Find the best new no deposit casino get bonus and play legendary slots | Best UK online casinos list 2022 |
No-Verification.Casino | Casinos that accept PayPal | Top online casinos |
sure.bet | miglioriadm.net: siti scommesse non aams | |
Need help with your academic papers? Customwritings offers high-quality professionals to write essays that deserve an A! |