Bartonyellow
Well-Known Member
- Joined
- Mar 14, 2015
- Messages
- 2,702
- Reaction score
- 902
- Points
- 113
- Location
- Barton under needwood
- Supports
- Burton Albion
I will contact the club again. Tuesday looked about 350 to me.Tuesday 28th January 2025
Bolton Wanderers 3-1 Northampton Town 18,956 [245]
Burton Albion 3-2 Reading 2,358 [500*]
Charlton Athletic 2-0 Bristol Rovers 11,149 [350]
Exeter City 2-6 Leyton Orient 5,022 [251]
Huddersfield Town 0-1 Birmingham City 19,138 [2,336]
Lincoln City 0-2 Blackpool 7,517 [224]
Mansfield Town 0-1 Crawley Town 6,836 [68]
Peterborough United 1-0 Wigan Athletic 6,136 [210]
Rotherham United 2-1 Cambridge United 8,162 [260]
Stockport County 1-0 Shrewsbury Town 8,862 [705]
Wrexham 2-3 Stevenage 10,670 [248]
Wycombe Wanderers 2-1 Barnsley 3,803 [266]
Saturday 1st February 2025
Barnsley 0-0 Burton Albion 10,555 [*]
Birmingham 2-1 Rotherham United 24,393 [518]
Blackpool 2-2 Charlton Athletic 9,462 [866]
Cambridge United 1-1 Wycombe Wanderers 6,866 [865]
Crawley Town 1-2 Wrexham 5,049 [949]
Leyton Orient 0-1 Stockport County 8,485 [853]
Northampton Town 3-2 Huddersfield Town 6,933 [1,398]
Reading 1-0 Bolton Wanderers
Shrewsbury Town 2-1 Mansfield Town 7,376 [1,553]
Stevenage 4-1 Exeter City 3,094 [279]
Wigan Athletic 1-1 Lincoln City 8,606 [540]
Missing Reading at Burton midweek, and Burton at Barnsley today, and total attedance and away following at Reading.