CaliforniaGull
Member
- Joined
- May 28, 2021
- Messages
- 57
- Reaction score
- 64
- Points
- 18
- Supports
- Torquay United
Paul Mullin | Wrexham | SC | 99 |
Paddy Madden | Stockport | SC | 96 |
Callum Roberts | Notts County | AM | 95 |
Scott Quigley | Stockport | SC | 93 |
Ruben Rodrigues | Notts County | AM | 93 |
Paul McCallum | Dagenham | SC | 92 |
Connor Lemonheigh-Evans | Torquay | AM | 92 |
Michael Cheek | Bromley | SC | 92 |
Liam Hogan | Stockport | DC | 91 |
Nathan Ashmore | Boreham Wood | GK | 91 |
Emmanuel Oyeleke | Chesterfield | MC | 91 |
Jake Hyde | Wrexham | SC | 91 |
Danny Rowe | Chesterfield | SC | 90 |
Elliot Justham | Dagenham | GK | 90 |
Kabongo Tshimanga | Chesterfield | SC | 90 |
Ben Barclay | Stockport | DC | 90 |
Aaron Hayden | Wrexham | DC | 89 |
Josh Rees | Boreham Wood | MC | 89 |
John Rooney | Stockport | AM | 89 |
Akwasi Asante | Chesterfield | SC | 89 |
Jordan Cranston | Solihull | DL | 88 |
Jordan Davies | Wrexham | MC | 88 |
Sam Barratt | Maidenhead | MR | 88 |
Jacob Mendy | Boreham Wood | DL | 88 |
Ben Whitfield | Stockport | ML | 87 |
Albi Skendi | Yeovil | SC | 87 |
Danny Wright | Torquay | SC | 87 |
Angelo Balanta | Dagenham | AM | 87 |
Joe Lewis | Torquay | DC | 87 |
George Carline | Chesterfield | DR | 87 |
Ryan Colclough | Altrincham | MR | 86 |
Macauley Southam-Hales | Stockport | MR | 86 |
Sam Johnson | Halifax | GK | 86 |
Matt Robinson | Dagenham | MC | 86 |
Jeff King | Chesterfield | DR | 86 |
Matt Palmer | Notts County | MC | 86 |
Ryan Croasdale | Stockport | MC | 86 |
Kyle Cameron | Notts County | DC | 86 |
Daniel Powell | Barnet | AM | 86 |
Asa Hall | Torquay | MC | 86 |
Mark Cousins | Bromley | GK | 86 |
Luke Young | Wrexham | MC | 86 |
Saidou Khan | Chesterfield | MC | 86 |
Callum Reynolds | Dagenham | DC | 86 |
Joel Grant | Grimsby | MR | 86 |
Sean Scannell | Grimsby | ML | 86 |
Andrew Dallas | Solihull | SC | 85 |
Liam McAlinden | Wrexham | MR | 85 |
Rhys Murphy | Southend | SC | 85 |
Sean Shields | Weymouth | ML | 85 |
Before anyone gets too upset with this: Firstly, I accept this comes across as terrible trolling and I am going to stand in the corner and think about WHAT I'VE DONE. Secondly, I put real work into this trolling and have another fifty players on a list ranked 84-85, so your overlooked superstar is probably just as good as Sean Shields but naturally a few levels less good than Paul Mullin. But there is an opportunity here to debate just who are the National League's best players. Who have I missed? Who have I got horribly wrong? Thirdly, I would be willing to amend this just like FIFA Ultimate Team at various points throughout the season, based on form, and this could actually end up being another valuable scouting tool for James Rowe and Ian Burchnall.