Kpie
New Member
- Joined
- Jul 25, 2016
- Messages
- 11
- Reaction score
- 10
- Points
- 3
- Location
- Beeston, Nottinghamshire
- Supports
- Notts County
I've done some super simple analysis, i've looked at the position every team the big boys have played this season finished last season. I realise this doesnt take into account signings or new money/owners but it can give a feel.
So as you can see using this very basic method Chesterfield had substantially the easiest start, followed by Dagenham and Notts, then Grimsby and Stockport, with Wrexham having by far the hardest start of the top teams.
Team | opposition | opposition | opposition | opposition | opposition | opposition | opposition | |
Chesterfield | Kings Lynn | Wealdstone | Aldershot | Yeovil | Barnet | Dover | Bromley | Difficulty |
21 | 19 | 15 | 16 | 22 | 23 | 7 | 17.6 | |
Notts | Wrexham | Barnet | Torquay | Maidenhead | Wealdstone | Weymouth | Aldershot | |
8 | 22 | 2 | 13 | 19 | 18 | 15 | 13.9 | |
Wrexham | Notts | Eastleigh | Solihull | Dagenham | Grimsby | Woking | Southend | |
5 | 9 | 11 | 12 | 1 | 20 | 4 | 8.9 | |
Grimsby | Stockport | Weymouth | Eastleigh | Wrexham | Torquay | Barnet | ||
3 | 18 | 9 | 8 | 2 | 22 | 10.3 | ||
Stockport | Grimsby | Southend | Dagenham | Halifax | Maidenhead | Yeovil | Boreham Wood | |
1 | 4 | 12 | 10 | 13 | 16 | 14 | 10.0 | |
Dagenham | Stockport | Bromley | Barnet | Wealdstone | Kings Lynn | Weymouth | Wrexham | |
3 | 7 | 22 | 19 | 21 | 18 | 8 | 14.0 | |
So as you can see using this very basic method Chesterfield had substantially the easiest start, followed by Dagenham and Notts, then Grimsby and Stockport, with Wrexham having by far the hardest start of the top teams.