yellow
Well-Known Member
- Joined
- Jan 19, 2015
- Messages
- 1,822
- Reaction score
- 486
- Points
- 83
- Supports
- Torquay
Eurgh, this relegation battle is awfully close…
11th. Leicester P30 PTS33 (-10)
12th. Swansea P30 PTS33 (-17)
13th. Everton P29 PTS32 (-10)
14th. Burnley P29 PTS30 (-12)
15th. Watford P30 PTS30 (-14)
16th. Stoke P30 PTS30 (-19)
17th. Villa P30 PTS29 (-19)
------------------------------------------
18th. Palace P30 PTS28 (-35)
19th. Southampton P30 PTS27 (-11)
20th. Hull P29 PTS22 (-23)
I think Hull are gone now, unless they win that game in hand. Otherwise, we've only just moved up to twelfth and my tenure has seen us been solid at home but terrible on the road. I'm hoping if we can pick up another 2 or 3 wins at the Liberty we'll be ok. 6 points separating 11-19th is bonkers though!
11th. Leicester P30 PTS33 (-10)
12th. Swansea P30 PTS33 (-17)
13th. Everton P29 PTS32 (-10)
14th. Burnley P29 PTS30 (-12)
15th. Watford P30 PTS30 (-14)
16th. Stoke P30 PTS30 (-19)
17th. Villa P30 PTS29 (-19)
------------------------------------------
18th. Palace P30 PTS28 (-35)
19th. Southampton P30 PTS27 (-11)
20th. Hull P29 PTS22 (-23)
I think Hull are gone now, unless they win that game in hand. Otherwise, we've only just moved up to twelfth and my tenure has seen us been solid at home but terrible on the road. I'm hoping if we can pick up another 2 or 3 wins at the Liberty we'll be ok. 6 points separating 11-19th is bonkers though!