Reginald Fodstain
Not Scouse
- Joined
- Jan 17, 2015
- Messages
- 961
- Reaction score
- 490
- Points
- 63
- Location
- Birkenhead
- Supports
- Tranmere Rovers
1,597 Tranmere, as announced over the tannoy
1567 on website1,597 Tranmere, as announced over the tannoy
Not the easiest to get to but not a great following, same with Swindon as few weeks ago. Would have hoped for a bit closer to four figures on both of those than we did.657 GTFC watching our first win at Crewe since 1887
I was only expecting 500. We’ve two games a week for most of the season from now on. Alot of time and money commitment.Not the easiest to get to but not a great following, same with Swindon as few weeks ago. Would have hoped for a bit closer to four figures on both of those than we did.
123 Harrogate at Carlisle
1039 Walsall at sixfields
539 boro at Sutton
Not the easiest to get to but not a great following, same with Swindon as few weeks ago. Would have hoped for a bit closer to four figures on both of those than we did.
Yeah similar to Limerick I was expecting 400-600 so better than I was expecting.I was only expecting 500. We’ve two games a week for most of the season from now on. Alot of time and money commitment.
Slightly disappointed with our following tbh, one of the more local games and not exactly far.
Cracking day out as always though in bradford!
You've never played at the ground.Currently 417 sold for Mansfield on Saturday. I think we'll probably be in the region of 700 for this one. Quite a trip for us but a ground we haven't played at since 95/96 so should attract a few for that reason alone.
Scope there for a few more should they sell quickly enoughDoncaster have allocated us 3,304
Suspicious looking following that.Newport Attendance: 4,757 (1,000 Swindon Town fans)
You alright mate?You've never played at the ground.
Ignore me, had Donny in my head not Mansfield, my mistake.You alright mate?
average number of away fans visiting each groundDoes anybody have current averages for away fans? Interested in two things:
1) Average number of visiting fans visiting each ground
And
2) Average number each side is taking away
Stockport County | 870 |
Salford City | 803 |
AFC Wimbledon | 744 |
Doncaster Rovers | 731 |
Leyton Orient | 675 |
Bradford City | 661 |
Crewe Alexandra | 603 |
Rochdale | 603 |
Mansfield Town | 589 |
Tranmere Rovers | 564 |
Walsall | 530 |
Northampton Town | 523 |
Crawley Town | 512 |
Stevenage | 478 |
Colchester United | 461 |
Sutton United | 436 |
Grimsby Town | 406 |
Hartlepool United | 398 |
Harrogate Town | 397 |
Swindon Town | 387 |
Carlisle United | 363 |
Gillingham | 346 |
Newport County | 344 |
Barrow | 292 |
average | 530 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Thanks for that, much appreciated.Here are my best estimation of away fan numbers for each club as you are never going to know actual numbers.
A word of warning Bradford fans will be complaining its not fair that away ends in League Two are too small.
1068Stockport County 1021Bradford City 940Mansfield Town 844Grimsby Town 744Doncaster Rovers 694Leyton Orient 690Carlisle United 644Swindon Town 633Northampton Town 612Tranmere Rovers 599Walsall 597Gillingham 576AFC Wimbledon 492Crewe Alexandra 363Hartlepool United 361Barrow 317Stevenage 312Rochdale 255Sutton United 255Colchester United 252Newport County 207Crawley Town 141Salford City 139Harrogate Town
You both pale in comparison to the Cheshire Riviera, howeverIt also proves that Grimsby is obviously a much nicer picturesque place to visit than Harrogate.
W88 | W88 trang chu | KUBET Thailand |
Fun88 | 12Bet | Get top UK casino bonuses for British players in casinos not on GamStop |
---|---|---|
The best ₤1 minimum deposit casinos UK not on GamStop | Find the best new no deposit casino get bonus and play legendary slots | Best UK online casinos list 2022 |
No-Verification.Casino | Casinos that accept PayPal | Top online casinos |
sure.bet | ||
Need help with your academic papers? Customwritings offers high-quality professionals to write essays that deserve an A! |