Which boring c*** keeps deleting all the posts?
It's why this forum is total shite, people would rather have everyone on here pretending to be bothered Cotterill's gone and join in mourning with the Bristol City fans.
Had my fill with of this shit again, poor version of TFF, I mean those in charge of that were wankers but didn't delete comments constantly.
I've spiced up your lives on here for a few week but I'm gone again cos it's toss, enjoy boredom.
First successful Bristol City transfer this January.Oi you bellend, they've been moved.
http://www.onefootballforum.co.uk/index.php?threads/steve-cotterill-leaves-bristol-city.9335/
If it's total shite...hit the X button and don't return.
Shit anyway, happened other day with anther thread.
Was looking at Grayson's record with us and though i'd compare it with the rest of the league (can you tell i've fuck all to do at work?)
According to Soccerbase which is usually spot on (inc cup games).
Robinson - 311 games (W 139, D 70, L 102)
Bruce - 179 games (W 73, D 37, L 69)
McCarthy - 169 games (W 70, D 47, L 52)
Grayson - 167 games (W 78, D 55, L 34)
Dyche - 159 games (W 63, D 49, L 47)
Jackett - 134 games (W 65, D 37, L 32)
Karanka - 122 games (W 64, D 27, L 31)
Lennon - 73 games (W 18, D 24, L 31)
Slade - 70 games (W 26, D 22, L 22)
Rowett - 68 games (W 30, D 18, L 20)
Hughton - 56 games (W 22, D 17, L 17)
Freedman - 51 games (W 18, D 16, L 17)
Carvalhal - 37 games (W 18, D 11, L 8)
Evans - 21 games (W 8, D 7, L 6)
Wagner 16 games (W 5, D 3, L 8)
Smith - 14 games (W 4, D 4, L 6)
Lambert 14 games (W 5, D 5, L 4)
Hasselbaink 12 games (W 2, D 7, L 3)
McDermott 12 games (W 4, D 4, L 4)
Jokanovic - 7 games (W 1, D 2, L 4)
Riga - 4 games (W 1, D 1, L 2)
Wassall - 0 games (N/A)
Johnson - 0 games (N/A)
Warnock - 0 games (N/A)
You can have a pop at his style of football but It has to be said, 34 defeats in 167 games (including 71 clean sheets) is fucking unbelievable.
Neil Lennon's record is disgusting.
It was a fake story from a parody Daily Mail account on TwitterA few media outlets reporting that the fat, red and not so elegant one has been sacked.
Was looking at Grayson's record with us and though i'd compare it with the rest of the league (can you tell i've fuck all to do at work?)
According to Soccerbase which is usually spot on (inc cup games).
Robinson - 311 games (W 139, D 70, L 102)
Bruce - 179 games (W 73, D 37, L 69)
McCarthy - 169 games (W 70, D 47, L 52)
Grayson - 167 games (W 78, D 55, L 34)
Dyche - 159 games (W 63, D 49, L 47)
Jackett - 134 games (W 65, D 37, L 32)
Karanka - 122 games (W 64, D 27, L 31)
Lennon - 73 games (W 18, D 24, L 31)
Slade - 70 games (W 26, D 22, L 22)
Rowett - 68 games (W 30, D 18, L 20)
Hughton - 56 games (W 22, D 17, L 17)
Freedman - 51 games (W 18, D 16, L 17)
Carvalhal - 37 games (W 18, D 11, L 8)
Evans - 21 games (W 8, D 7, L 6)
Wagner 16 games (W 5, D 3, L 8)
Smith - 14 games (W 4, D 4, L 6)
Lambert 14 games (W 5, D 5, L 4)
Hasselbaink 12 games (W 2, D 7, L 3)
McDermott 12 games (W 4, D 4, L 4)
Jokanovic - 7 games (W 1, D 2, L 4)
Riga - 4 games (W 1, D 1, L 2)
Wassall - 0 games (N/A)
Johnson - 0 games (N/A)
Warnock - 0 games (N/A)
You can have a pop at his style of football but It has to be said, 34 defeats in 167 games (including 71 clean sheets) is fucking unbelievable.
Neil Lennon's record is disgusting.
Any wa
Any way of narrowing these stats to Championship games alone?
Any wa
Any way of narrowing these stats to Championship games alone?
Mick McCarthy Ipswich 163 games (W71 D44 L48 – W% 43.56)
Sean Dyche Burnley 117 games (W58 D38 L21 – W% 49.57)
Aitor Karanka Middlesbrough 114 games (W59 D26 L29 – W% 51.75)
Kenny Jackett Wolves 84 games (W34 D24 L26 – W% 40.48)
Steve Bruce Hull 83 games (W43 D16 L24 – W% 51.81)
Russell Slade Cardiff 73 games (W28 D24 L21 – W% 38.36)
Gary Rowett Birmingham 69 games (W29 D21 L19 – W% 42.03)
Chris Hughton Brighton 60 games (W25 D20 L15 – W% 41.67)
Carlos Carvalhal Sheff Wed 38 games (W16 D14 L8 – W% 42.11)
Simon Grayson Preston 38 games (W13 D14 L11 – W% 34.21)
Karl Robinson MK Dons 38 games (W9 D10 L19 – W% 23.68)
Steve Evans Leeds 26 games (W9 D9 L8 – W% 34.62)
David Wagner Huddersfield 22 games (W9 D3 L10 – W% 40.91)
Paul Lambert Blackburn 22 games (W8 D5 L9 – W% 36.36)
Dean Smith Brentford 19 games (W5 D3 L11 – W% 26.32)
Jimmy Floyd Hasselbaink QPR 19 games (W5 D10 L4 – W% 26.32)
Brian McDermott Reading 16 games (W4 D6 L6 – W% 25.00)
Slaviša Jokanović Fulham 15 games (W3 D5 L7 – W% 20.00)
José Riga Charlton 12 games (W3 D3 L6 – W% 25.00)
Lee Johnson Bristol City 8 games (W5 D0 L3 – W% 62.50)
Neil Warnock Rotherham 8 games (W4 D2 L2 – W% 50.00)
Darren Wassall Derby 8 games (W4 D1 L3 – W% 50.00)
Paul Williams Nottm Forest 2 games (W0 D1 L1 – W% 0.00)
Jimmy Phillips Bolton 1 games (W0 D0 L1 – W% 0.00)
Missing 2.5 years of games for Brian McDermott... Would bump his figures up considerably.
Neil Warnock 673 games – W265 D195 L213 W% 39.4 (Notts County/Oldham/Bury/Sheff Utd/Palace/QPR/Leeds/QPR/Rotherham)
Mick McCarthy 570 games – W256 D159 L155 W% 44.9 (Millwall/Sunderland/Wolves/Ipswich)
Steve Bruce 270 games – W130 D58 L82 W% 48.1 (Sheff Utd/Huddersfield/Palace/Birmingham/Hull)
Kenny Jackett 222 games – W82 D60 L80 W% 36.9 (Millwall/Wolves)
Simon Grayson 210 games – W71 D70 L69 W% 33.8 (Blackpool/Leeds/Huddersfield/Preston)
Brian McDermott 184 games – W82 D46 L56 W% 44.6 (Reading/Leeds/Reading)
Sean Dyche 163 games – W74 D54 L35 W% 45.4 (Watford/Burnley)
Chris Hughton 152 games – W75 D48 L29 W% 49.3 (Newcastle/Birmingham/Brighton)
Aitor Karanka 114 games – W59 D26 L29 W% 51.8 (Middlesbrough)
Russell Slade 94 games – W31 D29 L34 W% 33.0 (Notts County/Sheff Utd/Sheff Utd/Cardiff)
Steve Evans 81 games – W22 D27 L32 W% 27.2 (Rotherham/Leeds)
Gary Rowett 69 games – W29 D21 L19 W% 42.0 (Birmingham)
Paul Lambert 68 games – W31 D20 L17 W% 45.6 (Norwich/Blackburn)
Slaviša Jokanović 50 games – W24 D10 L16 W% 48.0 (Watford/Fulham)
José Riga 42 games – W11 D9 L22 W% 26.2 (Charlton/Blackpool/Charlton)
Carlos Carvalhal 38 games – W16 D14 L8 W% 42.1 (Sheff Wed)
Karl Robinson 38 games – W9 D10 L19 W% 23.7 (MK Dons)
David Wagner 22 games – W9 D3 L10 W% 40.9 (Huddersfield)
Jimmy Floyd Hasselbaink 19 games – W5 D10 L4 W% 26.3 (QPR)
Dean Smith 19 games – W5 D3 L11 W% 26.3 (Brentford)
Darren Wassall 9 games – W4 D2 L3 W% 44.4 (Derby/Derby)
Lee Johnson 8 games – W5 D0 L3 W% 62.5 (Bristol City)
Jimmy Phillips 4 games – W1 D1 L2 W% 25.0 (Bolton/Bolton)
Paul Williams 2 games – W0 D1 L1 W% 0.0 (Nottm Forest)
W88 | W88 trang chu | KUBET Thailand |
Fun88 | 12Bet | Get top UK casino bonuses for British players in casinos not on GamStop |
---|---|---|
The best ₤1 minimum deposit casinos UK not on GamStop | Find the best new no deposit casino get bonus and play legendary slots | Best UK online casinos list 2022 |
No-Verification.Casino | Casinos that accept PayPal | Top online casinos |
sure.bet | miglioriadm.net: siti scommesse non aams | |
Need help with your academic papers? Customwritings offers high-quality professionals to write essays that deserve an A! |