DippyDon
Well-Known Member
- Joined
- Apr 14, 2015
- Messages
- 1,743
- Reaction score
- 526
- Points
- 113
- Supports
- MK Dons
- @Dippydon_95
6-0 in the end. Liam Manning is rumoured to be devastated that it won’t affect the TFF pre season table
losing 2-0 to Carlisle at h/t 2 bad errors.....Have a feeling we will see changes at h/t and a better attitude
Announce ChampionsBeat a very strong Hertha Berlin 1-0 at home. A great first half performance. Second half was marred with changes, but good to see some of the young players put on a good show.
£25 on before the game for £100 return on the Derby win, didn’t go amiss too!
4-1 defeat to Watford.
give your head a shake.....put the fishing rod downHaaa you got beat off us, you're shit!
Thought you would rise up the leagues back to the top again didn't you, but no, you're now just a genuine L1/L2 club who will plod along down here..
give your head a shake.....put the fishing rod down
Its pre season we got beat off you 5 days after beating Watford 2-0 neither will have any relevance to the season ahead.
Enjoy your season and you never know you may not lose a 20 point lead and games in hand to a team after Christmas again
play like we did yesterday you may be correct......we have a good squad this seasonWe've missed you down in the L2 forum but we'll be happy to welcome you back by February.
class, from a Vale fan.
Cracking stuff from the club*. Fair play to the lad, his family and his Doctors/Nurses. Also gives a good view of the Coventry turnout.
*I appreciate all clubs do this but it is nice to see.
Played | Won | Drew | Lost | GF | GA | GD | Pts | PPG | |
Derby County | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | 3.00 |
Oxford United | 6 | 5 | 0 | 1 | 17 | 8 | 9 | 15 | 2.50 |
Peterborough United | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | 2.33 |
Bolton Wanderers | 5 | 3 | 1 | 1 | 17 | 6 | 11 | 10 | 2.00 |
Exeter City | 5 | 3 | 1 | 1 | 12 | 4 | 8 | 10 | 2.00 |
Portsmouth | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 10 | 2.00 |
Barnsley | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 | 2.00 |
Lincoln City | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | 2.00 |
Milton Keynes Dons | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | 2.00 |
Bristol Rovers | 4 | 2 | 0 | 2 | 11 | 8 | 3 | 6 | 1.50 |
Cambridge United | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 1.50 |
Port Vale | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | 1.50 |
Cheltenham Town | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 | 1.40 |
Charlton Athletic | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 4 | 1.33 |
Sheffield Wednesday | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 1.33 |
Accrington Stanley | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 1.33 |
Wycombe Wanderers | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 1.33 |
Plymouth Argyle | 4 | 1 | 2 | 1 | 18 | 5 | 13 | 5 | 1.25 |
Fleetwood Town | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 | 1.25 |
Morecambe | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | 1.25 |
Forest Green Rovers | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 | 1.20 |
Ipswich Town | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | 1.00 |
Burton Albion | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | 0.75 |
Shrewsbury Town | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 0.50 |
The results from the past weekend:
Cambridge 2-0 Notts County
Amended - taHate to ruin our chances of making the playoffs, but we played two 70 minute games.
We were meant to have been playing West ham u23s next Tuesday afternoon but it's been cancelled and we're having an open training session instead.I noted that Ipswich and Plymouth are the only teams with friendlies next Tuesday - are these likely to be first team games at all, or will I be able to announce a Champion next Monday?
W88 | W88 trang chu | KUBET Thailand |
Fun88 | 12Bet | Get top UK casino bonuses for British players in casinos not on GamStop |
---|---|---|
The best ₤1 minimum deposit casinos UK not on GamStop | Find the best new no deposit casino get bonus and play legendary slots | Best UK online casinos list 2022 |
No-Verification.Casino | Casinos that accept PayPal | Top online casinos |
sure.bet | miglioriadm.net: siti scommesse non aams | |
Need help with your academic papers? Customwritings offers high-quality professionals to write essays that deserve an A! |